Sendmail Log Analysis Report

Generated at Mon Apr 10 00:47:01 2006 by SMA_STAT, version 1.2


Index

server5


server5

General information
First log entry Mon Apr 3 00:00:05 2006
Last log entry Sun Apr 9 23:59:38 2006
Alias table rebuilds 2
Too many hops 0
Mail loops 0
Other SYSERR 15
Viruses detected 43 (0.08%)
Ruleset based rejections 754 (1.39%)
Milter based rejections 34 328 (63.09%)
Non-active connections 6 664 (12.25%)
Sendmail daemon restarts 2

Inbound messages
Total messages 12 137 (22.31%)
Total connects 54 410 (100.00%)
Total message size 705 549 244
Average message size 58132.10
Messages/hour 72.25
Messages/min 1.20
Messages/sec 0.02
Total time (seconds) 604 773
Outbound messages
Total 12 183
Sent 12 091
Deferred 0
Queued 0
User unknown 380
Host not available 0
Service not available 0
Other error 49

[Index] [server5]



Status messages

Number Messages Count Percent Status
1 12 091 99.24 Sent
2 49 0.40 timeout waiting for input during message collect
3 19 0.16 Virus detected: Email-Worm.Win32.NetSky.q
4 7 0.06 Virus detected: Email-Worm.Win32.NetSky.aa
5 6 0.05 Virus detected: Email-Worm.Win32.Mydoom.l
6 4 0.03 Virus detected: Worm.Win32.Feebs.ed
7 2 0.02 Virus detected: Email-Worm.Win32.NetSky.b
8 2 0.02 Virus detected: Email-Worm.Win32.NetSky.r
9 1 0.01 Virus detected: Worm.Win32.Feebs.em
10 1 0.01 Virus detected: Email-Worm.Win32.NetSky.t
11 1 0.01 Virus detected: Net-Worm.Win32.Mytob.c

[Index] [server5]



Message distribution (weekly)

Inbound connects per day
Day Total Percent
Mon 3 7189 13.21
Tue 4 7797 14.33
Wed 5 7475 13.74
Thu 6 6990 12.85
Fri 7 7528 13.84
Sat 8 11470 21.08
Sun 9 5961 10.96
Inbound messages per day
Day Total Percent
Mon 2048 16.87
Tue 2088 17.20
Wed 2188 18.03
Thu 2168 17.86
Fri 2161 17.81
Sat 687 5.66
Sun 797 6.57
Outbound messages per day
Day Total Percent
Mon 2054 16.86
Tue 2094 17.19
Wed 2194 18.01
Thu 2178 17.88
Fri 2167 17.79
Sat 693 5.69
Sun 803 6.59
Rejected messages per day
Day Total Percent
Mon 4399 12.54
Tue 5011 14.28
Wed 4648 13.25
Thu 4069 11.60
Fri 4386 12.50
Sat 8234 23.47
Sun 4335 12.36
Virus messages per day
Day Total Percent
Mon 10 23.26
Tue 15 34.88
Wed 7 16.28
Thu 5 11.63
Fri 3 6.98
Sat 1 2.33
Sun 2 4.65




Message distribution (hourly)

Inbound connects per hour
Hour Total Percent
00-01 2449 4.50
01-02 1589 2.92
02-03 1670 3.07
03-04 1483 2.73
04-05 1731 3.18
05-06 1619 2.98
06-07 1865 3.43
07-08 1655 3.04
08-09 2476 4.55
09-10 2359 4.34
10-11 2441 4.49
11-12 2264 4.16
12-13 3235 5.95
13-14 2535 4.66
14-15 2676 4.92
15-16 2834 5.21
16-17 2986 5.49
17-18 3153 5.79
18-19 2482 4.56
19-20 2353 4.32
20-21 2202 4.05
21-22 2312 4.25
22-23 1792 3.29
23-00 2249 4.13
Inbound messages per hour
Hour Total Percent
00-01 431 3.55
01-02 191 1.57
02-03 214 1.76
03-04 192 1.58
04-05 205 1.69
05-06 152 1.25
06-07 166 1.37
07-08 212 1.75
08-09 250 2.06
09-10 501 4.13
10-11 636 5.24
11-12 847 6.98
12-13 923 7.60
13-14 908 7.48
14-15 987 8.13
15-16 922 7.60
16-17 893 7.36
17-18 837 6.90
18-19 726 5.98
19-20 560 4.61
20-21 393 3.24
21-22 352 2.90
22-23 404 3.33
23-00 235 1.94
Outbound messages per hour
Hour Total Percent
00-01 431 3.54
01-02 191 1.57
02-03 214 1.76
03-04 191 1.57
04-05 206 1.69
05-06 151 1.24
06-07 167 1.37
07-08 211 1.73
08-09 251 2.06
09-10 520 4.27
10-11 637 5.23
11-12 845 6.94
12-13 925 7.59
13-14 909 7.46
14-15 986 8.09
15-16 923 7.58
16-17 891 7.31
17-18 838 6.88
18-19 725 5.95
19-20 566 4.65
20-21 392 3.22
21-22 373 3.06
22-23 404 3.32
23-00 236 1.94
Rejected messages per hour
Hour Total Percent
00-01 1693 4.83
01-02 1188 3.39
02-03 1252 3.57
03-04 1130 3.22
04-05 1338 3.81
05-06 1306 3.72
06-07 1472 4.20
07-08 1178 3.36
08-09 1932 5.51
09-10 1515 4.32
10-11 1510 4.30
11-12 1192 3.40
12-13 1922 5.48
13-14 1401 3.99
14-15 1420 4.05
15-16 1586 4.52
16-17 1791 5.11
17-18 1805 5.15
18-19 1387 3.95
19-20 1416 4.04
20-21 1390 3.96
21-22 1528 4.36
22-23 1110 3.16
23-00 1620 4.62
Virus messages per hour
Hour Total Percent
00-01 2 4.65
01-02 0 0.00
02-03 1 2.33
03-04 4 9.30
04-05 4 9.30
05-06 1 2.33
06-07 2 4.65
07-08 1 2.33
08-09 4 9.30
09-10 6 13.95
10-11 4 9.30
11-12 1 2.33
12-13 1 2.33
13-14 1 2.33
14-15 2 4.65
15-16 2 4.65
16-17 1 2.33
17-18 1 2.33
18-19 1 2.33
19-20 1 2.33
20-21 0 0.00
21-22 2 4.65
22-23 0 0.00
23-00 1 2.33

[Index] [server5]



Diagnostic information

UNKNOWN messages total 8
OTHER messages total 81746
TLS/SSL messages total 0
FROM messages total (out-of-order) 527 (0.97%)
TO messages total (out-of-order) 218
RULESET messages total (out-of-order) 213
MILTER messages total (out-of-order) 6
MESSAGES chains total 12137
RULESET chains total 754
MILTER chains total 34328

[Index] [server5]


Copyright (c) 2004-2006 Dmitry Stefankov. All rights reserved.